
Reanna Williams Wins Grade 7 Girls 100m in 13.33
WINNER || Reanna Williams from the Three Miles Secondary School won first place with a time of 13.33 in the Girls 10-14 100 Meter Dash Grade 7 final at the 2026 National Secondary Schools Championship
Newsroom
Every announcement, story and event poster the Ministry publishes, kept in one place and searchable back through the archive.
7,727 posts
Clear filters
WINNER || Reanna Williams from the Three Miles Secondary School won first place with a time of 13.33 in the Girls 10-14 100 Meter Dash Grade 7 final at the 2026 National Secondary Schools Championship

HIGHLIGHTS || Day one of the National Secondary School Track and Field Championship 2026.

WINNER || Maliah Younge from Mahaicony Secondary School won third place with a time of 5:53.32 in the Girls 15-16 1500 Meter Run Under 17 final at the 2026 National Secondary Schools Championship Nadia Williams from the…

WINNER || Nadia Williams from the New Silver City Secondary School won first place with a time of 5:24.95 in the Girls 15-16 1500 Meter Run Under 17 final at the 2026 National Secondary Schools Championship

WINNER || Menyelek Tacoordeen from the Annai Secondary School won first place with a time of 13.15 in the Boys 10-14 100 Meter Dash Grade 7 at the 2026 National Secondary Schools Championship [?]

WINNER || Keiron Hamilton from the Corentyne Comprehensive High School won third place with a time of 4:42.40 in the Boys 15-16 1500 Meter Run Under 17 final at the 2026 National Secondary Schools Championship

WINNER || Jamain Favourite from the New Central High School won third place with a time of 4:37.71 in the Boys 17-19 1500 Meter Run Under 20 final at the 2026 National Secondary Schools Championship

WINNER || Jonathon Bristol from the Government Technical Institute won second place with a time of 4:34.35 in the Boys 17-19 1500 Meter Run Under 20 race at the 2026 National Secondary Schools Championship

WINNER || Eyeon Glasgow from the New Campbellville Secondary School won second place with a time of 13.25 in the Boys 10-14 100 Meter Dash Grade 7 Finals at the 2026 National Secondary Schools Championship

WINNER || Ebo McNeil of the Mackenzie High School won first place with a time of 4:17.36 in the Boys 17-19 1500 Meter Run Under 20 race at the 2026 National Secondary Schools Championship #Nationals2026 #Guyana…

WINNER || Corey Speede from Tutorial High School won first place with a time of 4:32.68 in the Boys 15-16 1500 Meter Run Under 17 race at the 2026 National Secondary Schools Championship

The competition intensified during the afternoon session of Day 1 at the National Secondary Schools Championships 2026, with champions crowned in several 100m finals across the Under-15, Under-17 and Under-20 categories.
Showing 1,477–1,488 of 7,727 posts